Kayak has managed to break all the records for "least reasonable flight suggested, ever." How unreasonable? Try this:
Leave – Wed 27 Feb 2008 | ||||
This flight leaves and arrives on different dates. | ||||
American Airlines Flight 5832 Operated by Japan Airlines | Departs: 11:30p Changi (SIN) | Arrives: 7:10a Narita (NRT) | ||
Coach | Aircraft: 744 | 6h 40m | ||||
[ Layover in Tokyo, Japan (NRT) for 4h 50m ] | ||||
American Airlines Flight 5822 Operated by Japan Airlines | Departs: 12:00p Narita (NRT) | Arrives: 8:20a O'Hare International (ORD) | ||
Coach | Aircraft: 744 | 11h 20m | ||||
[ Layover in Chicago, IL (ORD) for 2h 35m ] | ||||
American Airlines Flight 289 | Departs: 10:55a O'Hare International (ORD) | Arrives: 3:25p Pu Dong (PVG) | ||
Coach | Aircraft: 777 | 14h 30m |
Return – Sun 2 Mar 2008 | ||||
This flight leaves and arrives on different dates. | ||||
American Airlines Flight 288 | Departs: 6:00p Pu Dong (PVG) | Arrives: 5:20p O'Hare International (ORD) | ||
Coach | Aircraft: 777 | 13h 20m | ||||
[ Layover in Chicago, IL (ORD) for 17h 45m ] | ||||
American Airlines Flight 153 | Departs: 11:05a O'Hare International (ORD) | Arrives: 3:15p Narita (NRT) | ||
Coach | Aircraft: 777 | 13h 10m | ||||
[ Layover in Tokyo, Japan (NRT) for 2h 35m ] | ||||
American Airlines Flight 5836 Operated by Japan Airlines | Departs: 5:50p Narita (NRT) | Arrives: 12:30a Changi (SIN) | ||
Coach | Aircraft: 777 | 7h 40m |
You'll notice that the itinerary doesn't tell you what date you land. I'm not sure I could even do the math and figure it out.
1 comment:
Tyler, wow. That was a record. I am taking the kids back to Beijing and Singapore in June/July. My sister in law is getting married in southern part of Malaysia. I am fighting the same battle too. I have one more complication: summer price plus Olympics. The cheapest thing I got right now is $1600 to Beijing... and I need 3 of them... and then tickets to Singapore... OUCH!
Post a Comment